Messageboard
 subject: "Week 5 Stats "
Frustrated Stat Guy

Oct 13, 2010
11:27 AM

;
After attempting several times to display this in a nice tabular form, here are the stats in raw form. Any surprises?

ps - Can a login player go delete my other post?

OFFENSE: Passing (min 5 att/game)
team/# div(g) C A yds C% td int rating
8 Triple Crown A(5) 67 95 1169 70.5 14 4 134.2
7 Novacaine A(5) 73 104 1250 70.2 12 6 125.1
7 Collision A(6) 63 110 1095 57.3 13 3 119.3
15 Badboyz A(5) 46 67 738 68.7 7 4 115.1
29 Wolves A(4) 32 43 540 74.4 4 4 108.4
5 Magnums A(4) 35 56 498 62.5 5 2 106.1
8 Sharks A(4) 28 54 416 51.9 4 0 102.1
5 Organized Chao A(4) 54 87 906 62.1 7 6 95.3
12 7 PT Spread A(6) 36 57 538 63.2 4 4 88.2
5 7 PT Spread A(6) 29 60 435 48.3 5 2 86.5

OFFENSE: Receiving
team/# div(g) rc yds td
2 Novacaine A(5) 14 321 3
8 Badboyz A(5) 17 297 0
00 Triple Crown A(5) 13 284 2
23 Badboyz A(5) 14 282 2
11 Collision A(6) 16 265 0
10 Triple Crown A(5) 13 260 4
19 Rejects A(5) 10 249 1
1 7 PT Spread A(6) 13 242 2
8 Organized Chao A(4) 13 239 2
4 Magnums A(4) 15 230 2

OFFENSE: Rushing
team/# div(g) ru yds td
5 Magnums A(4) 7 90 1
7 Collision A(6) 12 89 0
8 Sharks A(4) 6 88 1
5 7 PT Spread A(6) 10 70 0
8 Triple Crown A(5) 7 64 1
2 Sharks A(4) 2 59 1
1 Wolves A(4) 5 47 1
8 Rejects A(5) 6 40 0
9 Wolves A(4) 4 35 0
9 Magnums A(4) 2 29 0


DEFENSE: Sacks/Safeties
team/# div S sfy
92 Triple Crown A 9 0
83 Collision A 7 0
54 Wolves A 6 0
24 Rejects A 6 0
18 Magnums A 5 0
33 Badboyz A 4 0
10 Wolves A 4 0
5 Collision A 3 0
34 Novacaine A 3 0
56 Collision A 3 0

DEFENSE: INT/dTD
team/# div # td
87 Collision A 4 0
8 Collision A 3 1
19 Novacaine A 3 0
19 Rejects A 2 2
23 Magnums A 2 1
5 Organized Chao A 2 1
2 Badboyz A 2 1
3 7 PT Spread A 2 1
2 Collision A 2 1
4 Wolves A 2 0

KICKING: Field Goals
team/# div
16 Collision A 3/5
54 Novacaine A 2/2
7 Rejects A 1/1
19 Novacaine A 1/1
18 Wolves A 1/1
5 Organized Chao A 0/1
4A Magnums A 0/1
25 Sharks A 0/1
31 Triple Crown A 0/1
3 7 PT Spread A 0/2

SPEC TEAMS: PAT
team/# div
16 Collision A 12/12
54 Novacaine A 9/10
31 Triple Crown A 8/8
5 Organized Chao A 8/8
3 7 PT Spread A 7/7
4A Magnums A 6/6
84 Triple Crown A 6/6
7 Rejects A 4/4
25 Sharks A 3/3
36 Sharks A 2/2

SPEC TEAMS: Kick Ret TD
team/# div td




re:

Oct 13, 2010
11:42 AM
; 
yea, the fact that you seem so determined to keep posting this.

SLASH
Greyhounds


Oct 13, 2010
11:42 AM
; 
damn if you include my Number 8 and number 2 rushing yards i am leading the league. LOL not bad for a slow white guy and too bad its a passing league. Guess that y we have no wins LOL

Slash

Oct 13, 2010
3:20 PM
; 
Looks like y`all took the forfeit to Chaos!! what happened there?

© 2009-2026 leaguehouse.com